LLoot vs Eldorado.gg: fees compared
The real numbers, side by side: what sellers keep and what buyers pay on Eldorado.gg and on LLoot. Rates from Eldorado's official fee page, checked on 17 October 2026.
Seller fees, category by category
| Game | Category | Eldorado seller fee | LLoot seller fee |
|---|---|---|---|
| All other games | Currency | 5% | 4% |
| All other games | Items | 10% | 4% |
| All other games | Accounts | 10% | 4% |
| All other games | Boosting | 10% | 4% |
| All other games | Top Ups | 0% | 0.5% |
| All other games | Gift Cards | 0% | 0.5% |
| World of Warcraft | Currency | 1.5% | 1.5% |
| WoW Classic | Currency | 1.5% | 1.5% |
| Old School RuneScape | Currency | 3% | 2.5% |
| Old School RuneScape | Items | 3% | 4% |
| Old School RuneScape | Boosting | 20% | 4% |
| Valorant | Top Ups | 2% | 0.5% |
| Genshin Impact | Top Ups | 4% | 0.5% |
| League of Legends | Accounts | 15% | 4% |
| League of Legends | Boosting | 20% | 4% |
| Fortnite | Top Ups | 5% | 0.5% |
| Fortnite | Accounts | 20% | 4% |
| Roblox | Items | 15% | 4% |
| Roblox | Accounts | 15% | 4% |
| Roblox | Boosting | 10% | 4% |
| Blox Fruits | Items | 15% | 4% |
| Blox Fruits | Accounts | 15% | 4% |
| Adopt Me | Items | 15% | 4% |
| Adopt Me | Accounts | 15% | 4% |
| Murder Mystery 2 | Items | 15% | 4% |
| Murder Mystery 2 | Accounts | 15% | 4% |
| Grow a Garden | Items | 15% | 4% |
| Grow a Garden | Accounts | 15% | 4% |
| Steal a Brainrot | Items | 15% | 4% |
| Steal a Brainrot | Accounts | 15% | 4% |
| Pet Simulator 99 | Currency | 15% | 4% |
| Pet Simulator 99 | Items | 15% | 4% |
| Pet Simulator 99 | Accounts | 15% | 4% |
LLoot is cheaper · Eldorado is cheaper
To be fair: Eldorado charges sellers less than LLoot on top ups (standard rate), gift cards (standard rate), Old School RuneScape items. Buyers still pay the 8% + $0.30 payment fee there, so the total paid by the buyer stays lower on LLoot.
Example: a $100 sale
| Eldorado | LLoot | |
|---|---|---|
| Buyer pays | $108.30 | $100.00 |
| Seller keeps | $85.00 (15% fee) | $96.00 (4% fee) |
| Marketplace keeps | $23.30 | $4.00 |
Beyond fees: what is different
| Eldorado | LLoot | |
|---|---|---|
| Payment methods | Cards, Apple Pay, crypto and other methods | USDT or USDC on Polygon (crypto only) |
| Buyer protection | Yes | LowGuard: payment held until the order is confirmed |
| Seller payouts | Several methods, see their payout page | USDT or USDC on Polygon, no withdrawal fee, 7 days after confirmation |
| Size | Large, established marketplace | New marketplace, launched in 2026 |
Honest note: Eldorado has many more buyers today. Many sellers list on both: same offers, lower fees on LLoot.
Sources: Eldorado.gg official fee page, checked on 17 October 2026. Fees change: check their page before deciding. Eldorado.gg is a trademark of its owner; LLoot is not affiliated with it. Spotted an outdated number? Tell us and we fix it.